Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Fordham (290.0) | A10 | A | 54-55 | |
11-14 | Wright St. (99.0) | Horz | H | 73-67 | |
11-17 | LIU Brooklyn (232.0) | NEC | N | 74-78 | |
11-19 | Hartford (198.0) | AE | N | 58-68 | |
11-22 | Tulane (175.0) | Amer | A | 80-59 | |
11-26 | Austin Peay (164.0) | OVC | A | 86-61 | |
12-2 | Western Illinois (302.0) | Sum | A | 73-76 | |
12-5 | Missouri (43.0) | SEC | A | 70-51 | |
12-9 | Fort Wayne (209.0) | Sum | H | 81-73 | |
12-21 | DePaul (186.0) | BE | A | 83-66 | |
12-30 | Ohio St. (20.0) | B10 | A | 72-59 | |
1-2 | Bowling Green (193.0) | MAC | A | 72-77 | |
1-6 | Western Michigan (177.0) | MAC | H | 62-67 | |
1-9 | Kent St. (154.0) | MAC | H | 80-69 | |
1-13 | Buffalo (25.0) | MAC | A | 82-66 | |
1-16 | Bowling Green (193.0) | MAC | H | 70-81 | |
1-20 | Ball St. (126.0) | MAC | H | 71-53 | |
1-23 | Central Michigan (167.0) | MAC | A | 61-70 | |
1-27 | Eastern Michigan (116.0) | MAC | H | 48-58 | |
1-30 | Akron (227.0) | MAC | H | 79-64 | |
2-3 | Northern Illinois (241.0) | MAC | A | 65-81 | |
2-6 | Western Michigan (177.0) | MAC | A | 68-64 | |
2-9 | Toledo (75.0) | MAC | H | 67-73 | |
2-13 | Eastern Michigan (116.0) | MAC | A | 58-57 | |
2-17 | Ohio (204.0) | MAC | A | 92-87 | |
2-20 | Buffalo (25.0) | MAC | H | 84-81 | |
2-24 | Akron (227.0) | MAC | A | 62-64 | |
2-27 | Kent St. (154.0) | MAC | A | 90-83 | |
3-2 | Ohio (204.0) | MAC | H | 66-75 | |
3-5 | Ohio (204.0) | MAC | H | 68-55 | |
3-8 | Toledo (75.0) | MAC | N | 71-69 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |